Summary
Indesit washing machines are some of the cheapest models out there, but you can always rely on them to get you through the week. So if your little one's dropped baked beans down their fresh white polo shirt, or your other half's just made a mess, this machine will have no problem dealing with it for you.
Features
Details
OPC | P8TBV8B |
---|---|
Brand | Indesit |
Codes | 8050147638958 (EAN) |
MPN | EWD 71453 W UK N |
Rank | #45 Washing Machines |
#99 Dishwashers & Laundry Appliances | |
Links | Indesit Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
Weight | 63.5 kg |
---|---|
Height | 850 mm |
Width | 595 mm |
Depth | 535 mm |
Design
Product colour | White |
---|---|
Loading type | Front-load |
Door hinge | Left |
Water fill | Cold |
Control type | Buttons, Rotary |
Cord length | 1.2 m |
Drum volume | 46 L |
Built-in display | Yes |
Door colour | White |
Universal motor | Yes |
Appliance placement | Freestanding |
Custom panel-ready | Yes |
Power
Power consumption (off) | 0.5 W |
---|---|
Energy consumption washing per cycle | 1.08 kWh |
Water consumption per cycle | 46 L |
Energy efficiency class | D |
Connected load | 1850 W |
Current | 10 A |
AC input frequency | 50 Hz |
AC input voltage | 220 - 240 V |
Energy efficiency scale | A to G |
Power consumption (left-on) | 8 W |
Energy efficiency class (old) | A++ |
Energy consumption per 100 cycles | 69 kWh |
Performance
Number of washing programs | 16 |
---|---|
Rated capacity | 7 kg |
Foam control system | Yes |
Delayed start timer | No |
Load balancing system | Yes |
Noise level (spin) | 77 dB |
Maximum spin speed | 1400 RPM |
Adjustable spin speed | Yes |
Noise level (wash) | 57 dB |
Residual moisture | 53% |
Spin-drying class | B |
Cycle time (max) | 200 min |
Noise emission class | C |
Washing programs | Cotton, Wool, Delicate/silk |
Ergonomics
Remaining time indication | Yes |
---|
Other features
Annual energy consumption washing | 198 kWh |
---|---|
Annual water consumption washing | 9000 L |