Summary
Samsung AU7110 UE50AU7110KXXU 4K UHD HDR Smart TV. This stunning television with PurColour helps to improve image quality and deliver crystal clear and accurate colours. Enjoy striking picture details, thanks to HDR10+ technology, which allows your TV to display more accurate brightness, colour and contrast; helping to uncover all the finer details in the frame. A great choice for gamers; the UE50AU7110KXXU comes equipped with Auto Low Latency Mode (ALLM), giving you smooth, responsive gameplay. Dimensions with Stand (HxWxD) (mm) - 719.1 x 1116.8 x 250.2. Also known as: AU7110 UE50AU7110KXXU.
Features
Details
OPC | PB222WB |
---|---|
Brand | Samsung |
Codes | 8806092218567 (EAN) |
MPN | UE50AU7110KXXU |
Rank | #126 TVs |
#292 TVs & Accessories | |
Links | Samsung TVs |
Smart TVs | |
4K TVs | |
HDR TVs | |
Samsung Smart TVs | |
Samsung 4K TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Power
Power consumption (typical) | 87 W |
---|---|
Power consumption (standby) | 0.5 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 220-240 V |
Power consumption (max) | 140 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 87 kWh |
Energy consumption (HDR) per 1000 hours | 120 kWh |
Packaging data
Package weight | 16 kg |
---|---|
Package depth | 150 mm |
Package height | 780 mm |
Package width | 1264 mm |
Display
Display diagonal | 127 cm (50") |
---|---|
Display resolution | 3840 x 2160 pixels |
Display diagonal (metric) | 125 cm |
Motion interpolation technology | PQI (Picture Quality Index) 2000 |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Network
Bluetooth version | 4.2 |
---|---|
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Web browser | Yes |
Packaging content
Remote control included | Yes |
---|---|
Smart Remote included | Yes |
Design
Product colour | Grey |
---|---|
VESA mounting | Yes |
Colour name | Titan Grey |
Introduction year | 2021 |
Audio
Audio decoders | Dolby Digital, Dolby Digital Plus |
---|---|
RMS rated power | 20 W |
Number of speakers | 2 |
Audio decoding technologies | Dolby Digital Plus |
Enhanced Audio Return Channel (eARC) | Yes |
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
RF ports quantity | 1 |
HDMI ports quantity | 3 |
Common interface (CI) | Yes |
Consumer Electronics Control (CEC) | Anynet+ |
TV tuner
Tuner type | Analog & digital |
---|---|
Auto channel search | Yes |
Digital signal format system | DVB-C, DVB-T2 |
Smart TV
Operating system installed | Tizen |
---|---|
Smart modes | Game |
Internet TV | Yes |
Smart TV | Yes |
Screen mirroring | Yes |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Disney+, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, Samsung TV Plus, YouTube |
Music apps | Amazon Music, Apple Music, BBC Sounds, Deezer, Spotify, Tidal |
Sports apps | BT Sport |
Lifestyle apps | TikTok |
Performance
Game mode | Yes |
---|---|
Teletext function | Yes |
Subtitles function | Yes |
ConnectShare (USB) | Yes |
ConnectShare (HDD) | Yes |
MBR support | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
SmartThings app support | Yes |
Management features
Auto power off | Yes |
---|---|
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Works with Samsung Bixby | Yes |
Weight & dimensions
Width (with stand) | 1116.8 mm |
---|---|
Height (with stand) | 719.1 mm |
Depth (with stand) | 250.2 mm |
Weight (without stand) | 11.4 kg |
Height (without stand) | 644.2 mm |
Width (without stand) | 1116.8 mm |
Depth (without stand) | 59.9 mm |
Weight (with stand) | 11.6 kg |