Summary
Manufacturer's description:
Experience one of the best smart phones yet with the OnePlus Pro 9. Co-developed with Hasselblad, its exclusive Hasselblad Camera for Mobile delivers multiple breakthroughs including Natural Color Calibration. The ultra-flagship camera blends the technological excellence of OnePlus and the legacy of Hasselblad. With the OnePlus 9 Pro, taking your best shot is now effortless. OnePlus brings industry-leading color performance to smartphones. Created for the most demanding photographers, experience true-to-life color and incredibly natural skin tones for unparalleled color reproduction.
The OnePlus 9 Pro's 6.7” Fluid Display 2.0 is the pinnacle of mobile displays. With breakthrough LTPO technology, Smart 120 Hz, and exacting color accuracy, the display sets a new standard. See and feel the difference with true-to-life detail and ultra-smooth responsiveness.
Warp Charge 65T delivers next-generation charging, bringing a day's power in 15 minutes. Warp Charge 50 Wireless, our fastest ever wireless charging, delivers even more convenience. And with versatile universal charging of your favorite devices, staying in charge is effortless.
The flawlessly ‘Fast and Smooth' experience has come to exemplify OnePlus. With cutting-edge 5G, it's effortless to stay in the loop without jumping through hoops. Now with the most powerful Snapdragon platform ever, experience what's possible with speed revitalized.
Co-created with our incredible community, OxygenOS 11 is our uncompromising 'never settle' vision dialed up to 11. Swipe into our most intuitive, personalized smartphone experience. A bold and seamless fusion of form and function, experience next-level fast and smooth. Using the golden ratio to make the most out of the available space, the improved headline-body hierarchy streamlines important information for easy access. By dynamically adjusting color tones, contrast and layers, the newly enhanced dark mode also makes content easier to read.
Specification:
Contents:
Features
Details
OPC | P787KGQ |
---|---|
Brand | OnePlus |
Codes | 6921815616016 (EAN) |
Rank | #743 Mobile Phones |
Links | OnePlus Phones |
Black Phones | |
256GB Phones | |
Dual Sim Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
Processor model | 888 |
---|---|
Processor family | Qualcomm Snapdragon |
Software
Platform | Android |
---|---|
Operating system installed | Oxygen OS |
Google applications | Google Maps, Google Play |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Operating system fork | OxygenOS |
Weight & dimensions
Weight | 197 g |
---|---|
Height | 163.2 mm |
Width | 73.6 mm |
Depth | 8.7 mm |
Network
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.2 |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth profiles | AAC |
Tethering (modem-mode) | Yes |
SIM card type | NanoSIM |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card capability | Dual SIM |
MIMO | Yes |
Mobile network generation | 5G |
aptX technology | Yes |
Multimedia
Audio system | Dolby Atmos |
---|---|
Speakers | stereo |
Voice codecs | AAC, AMR |
Audio formats supported | AAC, AAC+, AC3, AC4, AMR-NB, AMR-WB, APE, EAC3, FLAC, IMY, M4A, Mid, MP3, OGG, WAV, WMA |
Video formats supported | 3GP, AVI, FLV, H.265, HEVC, MKV, MOV, MP4, TS, WEBM, WMV |
Performance
Graphics card | Adreno 660 |
---|---|
Speakerphone | Yes |
Voice dialling | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Voice commands | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Design
Form factor | Bar |
---|---|
Product colour | Black |
Colour name | Stellar Black |
Battery
Battery capacity | 4500 mAh |
---|
Display
Display diagonal | 17 cm (6.7") |
---|---|
Display resolution | 3216 x 1440 pixels |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Display type | OLED |
Native aspect ratio | 20.1: 9 |
Pixel density | 525 ppi |
Panel type | OLED |
Screen shape | Flat |
Display glass type | Gorilla Glass |
Display technology marketing name | Fluid AMOLED |
Packaging content
AC adapter included | Yes |
---|---|
Cables included | USB Type-C |
Quick start guide | Yes |
Warranty card | Yes |
Screen protector | Yes |
Protective case | Yes |
SIM card ejector pin | Yes |
Camera
Video capture resolution (max) | 7680 x 4320 pixels |
---|---|
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Flash type | LED |
Face detection | Yes |
Maximum frame rate | 480 fps |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Multi-shot | Yes |
Self-timer | Yes |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 16 MP |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 50 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Yes |
Rear camera pixel size | 1.12 µm |
Front camera pixel size | 1 µm |
Rear camera sensor size | 1/1.43" |
Second rear camera sensor size | 1/1.56" |
Fourth rear camera resolution (numeric) | 2 MP |
Navigation
Electronic compass | Yes |
---|---|
GPS (satellite) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
Headphone connectivity | USB Type-C |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
USB port | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Other features
Touchscreen | Yes |
---|
Storage
RAM capacity | 12 GB |
---|---|
Internal storage capacity | 256 GB |
RAM type | LPDDR5 |
Sensors
Proximity sensor | Yes |
---|---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Logistics data
Harmonized System (HS) code | 85171300 |
---|