Huawei P30 Pro 128GB
Features
Details
OPC | PTPW8X |
---|---|
Brand | Huawei |
Codes | 6901443290727 (EAN) |
6901443291359 (EAN) | |
Rank | #126 Mobile Phones (Used) |
#138 Mobile Phones & Accessories (Used) | |
#207 Mobile & Smart Tech (Used) | |
Links | Huawei Phones |
Used Phones | |
Used Huawei Phones | |
Blue Phones | |
Dual Sim Phones |
Detailed Product Information
Memory Card Type | Nano Memory |
---|---|
Expandable Memory | up to 256GB |
Internal Capacity | 128GB |
Resolution | 1080 x 2340 pixels |
Screen Size | 6.47 inches |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
Processor model | Kirin 980 |
---|---|
Processor lithography | 7 nm |
Processor family | Hi-Silicon |
64-bit computing | Y |
Processor cores | 4 |
Processor architecture | ARM Cortex-A76 |
Processor frequency | 2.6 GHz |
Coprocessor | Y |
Coprocessor frequency | 1.8 GHz |
Coprocessor cores | 4 |
Coprocessor architecture | ARM Cortex-A55 |
Cores frequencies | 2x 2.6GHz + 2x 1.92GHz + 4x 1.8GHz |
Camera
Digital zoom | 50x |
---|---|
Zoom capability | Y |
Image stabilizer | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Y |
Night mode | Y |
Auto exposure | Y |
Photo effects | Black&White, Vivid |
Flash type | LED |
Face detection | Y |
Video recording | Y |
Geotagging | Y |
Video recording modes | 1080p,2160p |
Multi-shot | Y |
Self-timer | Y |
Rear camera resolution (numeric) | 40 MP |
Front camera resolution (numeric) | 32 MP |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 20 MP |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 3.4 |
Rear camera flash | Y |
Software
Platform | Android |
---|---|
Operating system installed | Android 9.0 |
Google applications | Google Maps,Google Play,YouTube |
Firmware version | EMUI 9.1 |
Weight & dimensions
Weight | 192 g |
---|---|
Height | 158 mm |
Width | 73.4 mm |
Depth | 8.41 mm |
Network
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Y |
Wi-Fi | Y |
Bluetooth profiles | A2DP,APT-X |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
SIM card hot swapping | Y |
4G standard | LTE |
3G standards | WCDMA |
2G standards | GSM |
HotKnot | Y |
Mobile network generation | 4G |
aptX technology | Y |
Battery
Battery technology | Lithium Polymer (LiPo) |
---|---|
Battery capacity | 4200 mAh |
Continuous audio playback time | 107 h |
Continuous video playback time | 23 h |
Talk time (3G) | 26 h |
Standby time (3G) | 697 h |
Standby time (4G) | 606 h |
Removable battery | N |
Fast wireless charging | Y |
Multimedia
Audio system | Dolby Atmos |
---|---|
Speakers | stereo |
Audio formats supported | 3GP,AAC,AMR,FLAC,MIDI,MP3,MP4,OGG,WAV |
Supported video modes | 1080p,2160p |
Video formats supported | 3GP,MP4 |
Performance
Graphics card | Mali-G76 |
---|---|
Personalization | Icons, Ringtones, Shortcuts |
Speakerphone | Y |
Microphone mute | Y |
Voice dialling | Y |
Vibrating alert | Y |
Fingerprint reader | Y |
Push-to-Talk (PTT) | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, File manager, Notes, Recorder |
Fast charging | Y |
Support for contact groups | Y |
Voice commands | Y |
Video call | Y |
Flight mode | Y |
USB On-The-Go support | Y |
Themes | Wallpapers |
Face recognition | Y |
Wireless charging | Y |
Storage
Compatible memory cards | Nm |
---|---|
USB mass storage | Y |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Design
Form factor | Bar |
---|---|
Product colour | Blue |
Housing material | Glass-reinforced plastic (GRP) |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof |
Colour name | Aurora |
Display
Display diagonal | 16.4 cm (6.47") |
---|---|
Display resolution | 2340 x 1080 pixels |
Second display | N |
Touchscreen | Y |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | OLED |
Native aspect ratio | 19.5:9 |
Pixel density | 398 ppi |
Screen shape | Curved edge screen |
Display number of colours | 16.78 million colours |
Rounded display corners | Y |
Packaging content
AC adapter included | Y |
---|---|
Cables included | USB Type-C |
Quick start guide | Y |
Warranty card | Y |
SIM card ejector pin | Y |
Navigation
Electronic compass | Y |
---|---|
GPS (satellite) | Y |
Assisted GPS (A-GPS) | Y |
Wi-Fi positioning | Y |
GLONASS | Y |
Position location | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB port | Y |
Call management
Conference call | Y |
---|---|
Auto-redialing | Y |
Caller ID | Y |
Call waiting | Y |
Speed dialling | Y |
Call timer | Y |
Call hold | Y |
Call blocking | Y |
Call divert | Y |
Messaging
Short Message Service (SMS) | Y |
---|---|
Multimedia Messaging Service (MMS) | Y |
Chat | Y |
Instant messaging (IM) | Y |
Y | |
Text prediction system | Y |
Sensors
Orientation sensor | Y |
---|---|
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Hall sensor | Y |