Summary
Clearly following on from the esteemed previous models, the Apple iPhone 8 Plus Silver offers the most complete and top-end user experience yet for the iconic series of handsets.
The 5.5-inch display is more vivid than ever and includes new True Tone technology, that automatically adapts the lighting conditions around the phone and prevents unnecessary strain for your eyes. The 12MP camera is perfect for simply aiming and snapping fantastic quality images, and the new-and-improved video options can shoot 4K video at 60 frames per second (fps), and 240fps slow motion at full 1080p HD.
Features:
Specification:
Features
Details
OPC | PPVCC5 |
---|---|
Brand | Apple |
Codes | 0190198455598 (EAN) |
0190198455406 (EAN) | |
Rank | #463 Mobile Phones |
#982 Mobile Phones & Accessories | |
Links | Apple iPhones |
Silver Phones | |
256GB Phones |
Detailed Product Information
Processor | Apple A11 |
---|---|
Expandable Memory | - |
Internal Capacity | 256GB |
Secondary Camera | 7 MP |
Primary Camera | Dual 12 MP |
Operating System | iOS |
Resolution | 1080 x 1920 pixels |
Screen Size | 5.8 Inches |
Product Data
Technology: | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
GPRS: | Yes |
Edge: | Yes |
Status: | Rumored |
Dimensions: | 6.1 mm thickness |
Weight: | - |
Sim: | Nano-SIM |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size: | 5.8 inches |
Resolution: | 1080 x 1920 pixels (~380 ppi pixel density) |
Card Slot: | No |
Alert Types: | Vibration, proprietary ringtones |
Loudspeaker: | Yes, with stereo speakers |
Sound: | Active noise cancellation with dedicated mic |
Wlan: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth: | v4.2, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, GALILEO |
Radio: | No |
USB: | v3.0, reversible connector; magnetic connector |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser: | HTML5 (Safari) |
Java: | No |
Battery: | Non-removable Li-Ion battery |
Colors: | Jet Black, Black, Silver, Gold, Rose Gold |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
CPU: | Quad-core |
Internal: | 32/128/256 GB, GB, 4 GB RAM |
Os: | iOS 11 |
Primary: | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
Video: | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Secondary: | 7 MP, f/1.8, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Network: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
Chipset: | Apple A11 |
Features: | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Protection: | Sapphire crystal glass, oleophobic coating |
Multitouch: | Yes |
Nfc: | Yes (Apple Pay only) |
2g Bands: | GSM 850 / 900 / 1800 / 1900 |
3 5mm Jack: | No |
3g Bands: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4g Bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 1300:1 |
---|---|
Display diagonal | 14 cm (5.5") |
Display brightness | 625 cd/m² |
Display resolution | 1920 x 1080 pixels |
Second display | N |
Touchscreen | Y |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | IPS |
Pixel density | 401 ppi |
Screen shape | Flat |
Processor
Processor model | A11 |
---|---|
Processor family | Apple |
64-bit computing | Y |
Processor cores | 6 |
Coprocessor | Y |
Coprocessor model | M11 |
Camera
Digital zoom | 10x |
---|---|
Optical zoom | 2x |
Zoom capability | Y |
Image stabilizer | Y |
Auto focus | Y |
Night mode | Y |
Flash type | LED |
Face detection | Y |
Maximum frame rate | 240 fps |
Video recording | Y |
Geotagging | Y |
Video recording modes | 720p,1080p,2160p |
Video stabilizer | Y |
Multi-shot | Y |
Self-timer | Y |
Smile detection | Y |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 7 MP |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.8 |
Front camera type | Single camera |
Rear camera flash | Y |
Software
Platform | iOS |
---|---|
Bundled software | FaceTime, Safari, iTunes Store, App Store, iBooks, Game Center, iCloud Drive |
Operating system installed | iOS 11 |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 202 g |
---|---|
Height | 158.4 mm |
Width | 78.1 mm |
Depth | 7.5 mm |
Network
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Y |
Wi-Fi | Y |
Bluetooth profiles | A2DP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM |
AirPlay | Y |
Near Field Communication (NFC) | Y |
4G standard | LTE |
3G standards | DC-HSDPA,HSPA+,UMTS |
2G standards | Edge, GSM |
SIM card capability | Single SIM |
Mobile network generation | 4G |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Talk time (3G) | 21 h |
Wireless charging | Y |
Browsing time (Wi-Fi) | 13 h |
Wireless audio playback time | 60 h |
Wireless video playback time | 14 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 256 GB |
Design
Form factor | Bar |
---|---|
Product colour | Silver |
International Protection (IP) code | IP67 |
Protection features | Dust resistant, Water resistant |
Colour name | Silver |
Multimedia
Speakers | stereo |
---|---|
Equalizer | Y |
Audio formats supported | AAC,AAX,AAX+,AIFF,HE-AAC,M4A,MP3,WAV |
Video compression formats | H.264,M-JPEG,MPEG4 |
Image formats supported | GIF,JPG,TIF |
Video formats supported | AVI,M4V,MOV,MP4 |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | Zip |
Packaging content
AC adapter included | Y |
---|---|
Cables included | Lightning |
Headset included | Y |
Navigation
Electronic compass | Y |
---|---|
GPS (satellite) | Y |
Assisted GPS (A-GPS) | Y |
Wi-Fi positioning | Y |
GLONASS | Y |
Position location | Y |
Performance
Speakerphone | Y |
---|---|
Microphone mute | Y |
Voice dialling | Y |
Vibrating alert | Y |
Fingerprint reader | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes |
Voice commands | Y |
Video call | Y |
Flight mode | Y |
Themes | Wallpapers |
Call management
Conference call | Y |
---|---|
Caller ID | Y |
Call waiting | Y |
Call timer | Y |
Call hold | Y |
Call blocking | Y |
Call divert | Y |
Messaging
Short Message Service (SMS) | Y |
---|---|
Multimedia Messaging Service (MMS) | Y |
Chat | Y |
Instant messaging (IM) | Y |
Y |
Sensors
Orientation sensor | Y |
---|---|
Barometer | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Ports & interfaces
Lightning connector | Y |
---|---|
USB port | N |