Summary
The Samsung Galaxy A71 comes equipped with an immersive 6.7” Super-AMOLED display that stretches across the entire screen (there's no chunky bezel on the Galaxy A71). With vivid colours and crystal-clear definition, your videos, apps and games will look jaw-dropping. You won't be able to tear your eyes away from this Samsung Galaxy A71 unlocked phone.
This Samsung Galaxy A71 is as beautiful on the inside as it is on the outside. With a lightning-fast octa-core processor and 6GB of RAM, even the most demanding apps will run like a dream. The 128GB internal storage offers plenty of space to begin with, and for the real data junkies there's an SD card slot, letting you add up to 512GB of space to your Galaxy A71.
If you're constantly snapping pics, the Samsung Galaxy A71 is the smartphone for you. It's quad-camera system lets you capture any shot in perfect clarity. A massive 64-megapixel main camera has enough resolution pick up the tiniest detail, the ultrawide camera is sure to fit every one of your friends in the group photo, and you can use the macro lens to make your close-ups pop!
Normally, when you buy a smartphone you're forced into an inescapable contract with the mobile network you're buying the phone from. This is all fine and dandy unless your service provider provides poor service. If you get poor reception, dropped calls or inconsistent data speeds there's not much you can do about it. But this Samsung Galaxy A71 is different. It's unlocked, meaning you can choose any contract from any network you want. Whether you desire a guaranteed signal or wish to save money by trimming unnecessary data, with your Samsung Galaxy A71 unlocked, you're in control.
Specification:
Features
Details
OPC | P5QBWCC |
---|---|
Brand | Samsung |
Codes | 8806090675898 (EAN) |
Rank | #284 Mobile Phones |
#596 Mobile Phones & Accessories | |
#777 Mobile & Smart Tech | |
Links | Samsung Phones |
Silver Phones | |
128GB Phones |
Detailed Product Information
Material | Plastic, glass |
---|---|
Weight | 179g |
Height | 163.6mm |
Length | 7.7mm |
Width | 76mm |
Mobile Phone Specification
Memory Card Type | microSD |
---|---|
Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
Expandable Memory | 512GB |
Internal Capacity | 128GB |
Dimensions | H163.6 x W76 x L7.7mm |
Secondary Camera | 32MP |
Primary Camera | 64MP |
Operating System | Android 10 |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.7" |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
Processor model | 730 |
---|---|
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 2.2 GHz |
Coprocessor | Yes |
Coprocessor frequency | 1.8 GHz |
Camera
Digital zoom | 8x |
---|---|
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1280x720@240fps, 3840x2160@30fps |
Flash type | LED |
Face detection | Yes |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Self-timer | Yes |
Rear camera resolution (numeric) | 64 MP |
Front camera resolution (numeric) | 32 MP |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Time lapse mode | Yes |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 5 MP |
Third rear camera aperture number | 2.2 |
Rear camera flash | Yes |
Rear camera pixel size | 0.8 µm |
Front camera pixel size | 0.8 µm |
Rear camera sensor size | 1/1.7" |
Fourth rear camera resolution (numeric) | 5 MP |
Fourth rear camera aperture number | 2.4 |
Software
Platform | Android |
---|---|
Google applications | Gmail, Google Chrome, Google Maps, Google Play, YouTube |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Weight & dimensions
Weight | 179 g |
---|---|
Height | 163.6 mm |
Width | 76 mm |
Depth | 7.7 mm |
Network
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth profiles | A2DP |
3G bands supported | 850,900,1900,2100 MHz |
Tethering (modem-mode) | Yes |
SIM card type | NanoSIM |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
4G bands supported | 700,800,850,900,1800,1900,2300,2500,2600 MHz |
4G standard | LTE |
3G standards | UMTS, WCDMA |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
Bluetooth Low Energy (BLE) | Yes |
Performance
Graphics card | Adreno 618 |
---|---|
Speakerphone | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Video call | Yes |
Face recognition | Yes |
Storage
Compatible memory cards | MicroSD (TransFlash) |
---|---|
USB mass storage | Yes |
Maximum memory card size | 512 GB |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
User memory | 106.1 GB |
Design
Form factor | Bar |
---|---|
Product colour | Silver |
Colour name | Metallic Silver |
Battery
Battery capacity | 4500 mAh |
---|---|
Continuous audio playback time | 107 h |
Continuous video playback time | 24 h |
Browsing time (Wi-Fi) | 16 h |
Browsing time (4G) | 16 h |
Removable battery | No |
Talk time (4G) | 42 h |
Display
Display diagonal | 17 cm (6.7") |
---|---|
Display resolution | 1080 x 2400 pixels |
Touchscreen type | Capacitive |
Display type | OLED |
Native aspect ratio | 20:9 |
Pixel density | 393 ppi |
Panel type | OLED |
Screen shape | Flat |
Display number of colours | 16 million colours |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Display technology marketing name | Super AMOLED Plus |
Packaging content
AC adapter included | Yes |
---|---|
Cables included | USB Type-C |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
ANT+ enabled | Yes |
USB port | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Multimedia
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
---|---|
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Navigation
GPS (satellite) | Yes |
---|---|
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Other features
Touchscreen | Yes |
---|
Sensors
Orientation sensor | Yes |
---|---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Certificates
Head SAR (EU) | 0.512 W/kg |
---|---|
Body SAR (EU) | 1.562 W/kg |
Technical details
Repairability index | 8.2 |
---|