The fastest chip ever in Galaxy Witness the fastest chip ever in a Galaxy. With a 5nm processor on board, you get seamless multitasking and hyper-fast content streaming.
Super Smooth 120Hz
The 120Hz refresh rate allows for the smoothest scrolling screen to keep up with all your feeds. It even has built-in intelligence to optimise your viewing based on your content.
Space Zoom
With Hybrid Optical Zoom and enhance Super Resolution you can zoom up to 30x with clarity and precision. And the new Zoom Lock helps stabilise your shots
Contour Cut Camera Design
The real metal finish on the main camera adds unity to the design and accentuates the luxury of the haze texture. It's an iconic new camera design made to turn heads.
High Resolution Camera
Get amazingly clear, high-quality photos with the large 64MP sensor. Even in dark situations, it takes in plenty of light to get the rich image quality. It's all in the details.
Features
Details
OPC | PB29CGM |
---|---|
Brand | Samsung |
Codes | 8806090892127 (EAN) |
Rank | #15 Mobile Phones (Used) |
#15 Mobile Phones & Accessories (Used) | |
#30 Mobile & Smart Tech (Used) | |
Links | Samsung Phones |
Used Phones | |
Used Samsung Phones | |
5G Phones | |
Galaxy S21 | |
Samsung 5G Phones | |
Grey Phones | |
128GB Phones | |
Unlocked Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
Processor model | 2100 |
---|---|
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor frequency | 2.9 GHz |
Camera
Digital zoom | 30x |
---|---|
Optical zoom | 3x |
Image stabilizer | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 10 MP |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 1.8 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 64 MP |
Third rear camera aperture number | 2 |
Rear camera flash | Yes |
Rear camera pixel size | 1.4 µm |
Second rear camera pixel size | 1.8 µm |
Rear camera field of view (FOV) angle | 120° |
Second rear camera field of view (FOV) angle | 79° |
Third rear camera field of view (FOV) angle | 76° |
Third rear camera pixel size | 0.8 µm |
Software
Platform | Android |
---|---|
Operating system installed | Android 11 |
Google applications | Google Maps, Google Play |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Weight & dimensions
Weight | 171 g |
---|---|
Height | 151.7 mm |
Width | 71.2 mm |
Depth | 7.9 mm |
Network
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
Tethering (modem-mode) | Yes |
SIM card type | NanoSIM + eSIM |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | HSDPA, HSPA+, HSUPA, UMTS |
SIM card capability | Dual SIM |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Multimedia
Audio system | Dolby Atmos |
---|---|
Speakers | stereo |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Supported video modes | 720p, 1080p, 2160p, 4320p |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Storage
Compatible memory cards | Not supported |
---|---|
USB mass storage | Yes |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
RAM type | LPDDR5 |
User memory | 110 GB |
Design
Form factor | Bar |
---|---|
Product colour | Grey |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Colour name | Phantom Gray |
Battery
Battery capacity | 4000 mAh |
---|---|
Removable battery | No |
Wireless Power Share | Yes |
Display
Display diagonal | 15.8 cm (6.2") |
---|---|
Display resolution | 2400 x 1080 pixels |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Display type | OLED |
Pixel density | 421 ppi |
Panel type | OLED |
Screen shape | Flat |
Display number of colours | 16 million colours |
Rounded display corners | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display technology marketing name | Dynamic AMOLED 2X |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
Headphone connectivity | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB port | Yes |
Performance
Speakerphone | Yes |
---|---|
Vibrating alert | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Video call | Yes |
USB On-The-Go support | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Iris recognition | No |
Packaging content
Cables included | USB Type-C |
---|---|
Quick start guide | Yes |
SIM card ejector pin | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Navigation
GPS (satellite) | Yes |
---|---|
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Other features
Touchscreen | Yes |
---|
Sensors
Orientation sensor | Yes |
---|---|
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Certificates
Head SAR (EU) | 0.456 W/kg |
---|---|
Body SAR (EU) | 1.509 W/kg |
Technical details
Repairability index | 8.2 |
---|