Google Pixel 7 5G 8GB Ram Dual Sim Japan Spec | Japan Model | Shutter sounds cannot be muted Features
Everyday moments made easier.
Pixel 7 is super fast and responsive, with an adaptive battery and so much more.
Google Tensor G2 for even more power.
The powerful new processor is custom built with Google AI and makes Pixel 7 faster, more efficient, and more secure. It delivers even more helpful features and Pixels best photo and video quality yet.
All-around incredible photos and videos.
Pixel 7s dual rear camera system helps you capture memories in stunning 4K color and detail. And with Cinematic Blur, you can now bring incredible quality to your videos.
Hello, Hollywood.
Bring more drama to video. Cinematic Blur keeps your subject in focus and blurs the background for a dramatic effect.
Secure to the core.
Googles Titan M2 chip is tested against some of the same rigorous protection guidelines trusted for identity, SIM cards, and bank card security chips.
Features
Details
OPC | PB58DSJ |
---|---|
Brand | |
Codes | 0810029936644 (EAN) |
Rank | #225 Mobile Phones |
#486 Mobile Phones & Accessories | |
#643 Mobile & Smart Tech | |
Links | Google Phones |
5G Phones | |
Pixel 7 | |
Dual Sim Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 1000000:1 |
---|---|
Display diagonal | 16 cm (6.3") |
Display resolution | 1080 x 2400 pixels |
Maximum refresh rate | 90 Hz |
Display type | OLED |
Native aspect ratio | 20:9 |
Pixel density | 416 ppi |
Fingerprint resistant | Yes |
Panel type | OLED |
Screen shape | Flat |
Display number of colours | 16 million colours |
Brand specific technologies | Always-on display |
Display glass type | Gorilla Glass |
High Dynamic Range (HDR) supported | Yes |
Gorilla Glass version | Gorilla Glass Victus |
Maximum display brightness (HDR) | 1000 cd/m² |
Maximum display brightness (Outdoor) | 1400 cd/m² |
Processor
Processor model | Tensor G2 |
---|---|
Processor family |
Software
Platform | Android |
---|---|
Operating system installed | Android 13 |
Google applications | Google Cast |
Weight & dimensions
Weight | 197 g |
---|---|
Height | 155.6 mm |
Width | 73.2 mm |
Depth | 8.7 mm |
Network
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
---|---|
Bluetooth version | 5.2 |
Bluetooth | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM + eSIM |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | HSDPA, HSPA+, UMTS |
SIM card capability | Dual SIM |
MIMO | Yes |
Mobile network generation | 5G |
Design
Form factor | Bar |
---|---|
Product colour | Black |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Colour name | Obsidian |
Battery
Battery capacity | 4355 mAh |
---|
Multimedia
Speakers | stereo |
---|---|
Video formats supported | AVC, H.264, H.265, HEVC |
Camera
Image stabilizer | Yes |
---|---|
Auto focus | Yes |
Night mode | Yes |
Panorama | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 10.8 MP |
Portrait mode | Yes |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.85 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Time lapse mode | Yes |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera pixel size | 1.2 µm |
Second rear camera pixel size | 1.25 µm |
Front camera pixel size | 1.22 µm |
Rear camera field of view (FOV) angle | 82° |
Second rear camera field of view (FOV) angle | 114° |
Front camera field of view (FOV) angle | 92.8° |
Rear camera sensor size | 1/1.31" |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB port | Yes |
Packaging content
Cables included | USB Type-C |
---|---|
Quick start guide | Yes |
SIM card ejector pin | Yes |
Navigation
GPS (satellite) | Yes |
---|---|
GLONASS | Yes |
Position location | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
Fingerprint reader | Yes |
---|---|
Fast charging | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Sensors
Barometer | Yes |
---|---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Magnetic sensor | Yes |
Storage
RAM capacity | 8 GB |
---|---|
Internal storage capacity | 256 GB |
RAM type | LPDDR5 |