4K UHD: 4 times higher resolution than FHD TVs. Binge watch your favorite shows, immerse yourself in the latest movies, or thrill in every moment of the hottest games. Dolby Vision: Inspired by cinema technology, Dolby Vision HDR technology gives an astonishing brightness and contrast depth by 40 times brighter and blacks 10 times darker than standard picture. DTS Virtual X: Premium audio post-processing solution for TVs that brings height to the entertainment experience. Leveraging the leadership in virtual surround sound, the DTS Virtual solution psychoacoutsically delivers up to 7.1.4 immersive content through traditional speakers in the horizontal plane. VIDAA U5: An easy, smart and intuitive OS, simply access to rich contents and global applications (YouTube, Netflix and Freeview Play etc.), making your TV more interesting Alexa Built-in: Do more on your TV with your voice, ask Alexa to play music, hear the news, get weather and control your smart home, and more. Game Mode: When connected to a gaming device, the user can change the TV to Game Mode. It makes sure that MEMC and other PQ adjustments are off to ensure a lower latency. The Input lag of all our 4K products are within 20ms.
Features
Details
OPC | PB56CH5 |
---|---|
Brand | Hisense |
Codes | 6942147477090 (EAN) |
Rank | #33 TVs (Refurbished) |
#34 TVs & Accessories (Refurbished) | |
#44 TV & Audio (Refurbished) | |
Links | Refurbished TVs |
Refurbished Hisense TVs | |
Hisense TVs | |
Smart TVs | |
4K TVs | |
Gaming TVs | |
HDR TVs | |
QLED TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 3500:1 |
---|---|
Display diagonal | 139.7 cm (55") |
Display resolution | 3840 x 2160 pixels |
Display diagonal (metric) | 139 cm |
Contrast ratio (dynamic) | 3500:1 |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Screen shape | Flat |
Native refresh rate | 60 Hz |
Audio
Audio system | DTS Virtual X |
---|---|
Audio decoders | DTX |
RMS rated power | 20 W |
Number of speakers | 2 |
Sound modes | Cinema, Sports, Standard, Theater |
Enhanced Audio Return Channel (eARC) | Yes |
Network
Ethernet LAN | Yes |
---|---|
Bluetooth | Yes |
Wi-Fi | Yes |
Miracast | No |
Packaging content
Remote control included | Yes |
---|---|
Cables included | AC |
Remote control type | IR |
Mounting kit | No |
E-manual | Yes |
Smart Remote included | Yes |
Design
Product colour | Black |
---|---|
VESA mounting | Yes |
Stand type | Legs stand |
Other features
Picture mode | yes |
---|---|
Stand weight | 200 g |
Stand | Wide Feet |
Mains power | Yes |
Aerial input | yes |
HDMI | Yes |
3D | No |
Annual energy consumption | 110 kWh |
Motion control | Yes |
Smart TV applications | Yes |
DVB-T2 tuner | Yes |
Analogue tuner | No |
News apps | BBC |
Hybrid Log-Gamma (HLG) | Yes |
Power
Power consumption (standby) | 0.5 W |
---|---|
Energy saving mode | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 82 kWh |
Energy consumption (HDR) per 1000 hours | 110 kWh |
Ports & interfaces
Ethernet LAN (RJ-45) ports | 1 |
---|---|
Digital audio coaxial out | 1 |
Digital audio optical out | 1 |
HDMI ports quantity | 3 |
Common interface (CI) | No |
HDMI version | 2.0 |
Common interface Plus (CI+) | Yes |
Audio Return Channel (ARC) | Yes |
TV tuner
Tuner type | Digital |
---|---|
Auto channel search | Yes |
Smart TV
Operating system installed | VIDAA |
---|---|
Operating system version | U5 |
Smart TV | Yes |
Screen mirroring | No |
Video apps | 4oD, BBC iPlayer, BritBox, Disney+, ITV Hub, My5, Netflix, Rakuten TV |
Music apps | Amazon Music, BBC Sounds |
Sports apps | BBC Sports |
Lifestyle apps | |
Apple AirPlay 2 support | No |
Performance
Game mode | Yes |
---|---|
Parental control | No |
Subtitles function | Yes |
Ambient light sensor | No |
Local dimming | No |
USB playback | Yes |
Auto standby | No |
4K Ultra HD upscaling | Yes |
USB recording | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
High Dynamic Range (HDR) supported | Yes |
Dolby Vision | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Management features
Electronic Programme Guide (EPG) | Yes |
---|---|
Voice control | Yes |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Works with Samsung Bixby | No |
Packaging data
Manual | Yes |
---|---|
Quick start guide | Yes |
Quick installation guide | Yes |
User guide | Yes |
Screws included | Yes |
Weight & dimensions
Stand width | 92.1 cm |
---|---|
Width (with stand) | 1232 mm |
Height (with stand) | 768 mm |
Depth (with stand) | 274 mm |
Stand depth | 27.4 cm |
Weight (without stand) | 11.3 kg |
Height (without stand) | 710 mm |
Width (without stand) | 1232 mm |
Depth (without stand) | 76 mm |
Weight (with stand) | 11.5 kg |
Technical details
Processor | Quad Core |
---|---|
Sound technology | DTS Virtual X |