4k Ultra HD Dynamic Crystal Colour Object Tracking Sound LITE Crystal Processor 4K Gaming Hub Smart TV powered by Tizen HDR powered by HDR10+ Q Symphony
The perfect addition to your home entertainment setup. This stunning TV is packed with features that will enhance your viewing experience, and its sleek design will complement any living space.
One of the standout features of the CU8000 is Dynamic Crystal Colour technology. This advanced technology delivers a wider range of colours, resulting in more vibrant and lifelike images. Whether you're watching your favourite movie or streaming a new TV show, you'll be able to see every detail in stunning clarity and colour. Another great feature of the CU8000 is its AirSlim design. This TV is incredibly slim and lightweight, making it easy to mount on the wall or place on a TV stand. With its minimalistic design, the CU8000 will add a touch of elegance to any room.
The CU8000 also features a powerful Crystal Processor 4K, which optimizes image quality and upscaling for the best possible viewing experience. And with HDR powered by HDR10+, you'll get an even greater range of contrast and brightness, bringing every scene to life. Being a Smart TV, means you can access a wide range of streaming services and apps, including Netflix, BBC iPlayer, and Amazon Prime Video. With built-in Wi-Fi, you can easily connect to your home network and start streaming your favourite content.
Overall, the 2023 43" CU8000 Crystal UHD 4K HDR Smart TV is an excellent choice for anyone who wants a high-quality TV with a range of advanced features. With Dynamic Crystal Colour, AirSlim design, Crystal Processor 4K, and HDR powered by HDR10+, this TV is designed to provide the best possible viewing experience. And with its Smart TV capabilities, you'll have access to all your favourite streaming services right at your fingertips.
Features
Details
OPC | PBF2SF8 |
---|---|
Brand | Samsung |
Codes | 8806094845891 (EAN) |
MPN | UE43CU8000 |
Rank | #62 TVs |
#142 TVs & Accessories | |
#631 TV & Audio | |
Links | Samsung TVs |
Smart TVs | |
4K TVs | |
43" TVs | |
HDR TVs | |
Samsung 43" TVs | |
Samsung Smart TVs | |
Samsung 4K TVs | |
43" 4K TVs | |
43" Smart TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 16:9 |
---|---|
Display diagonal | 109.2 cm (43") |
Contrast ratio (dynamic) | 16:9 |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Audio
Audio system | OTS Lite, Q-Symphony |
---|---|
RMS rated power | 20 W |
Number of speakers | 2 |
Sound modes | Game, Movie |
Enhanced Audio Return Channel (eARC) | Yes |
Packaging data
Package weight | 11.6 kg |
---|---|
Package depth | 126 mm |
Package height | 667 mm |
Package width | 1093 mm |
Manual | Yes |
Quick start guide | Yes |
Package type | Box |
Screws included | Yes |
Packaging content
Remote control included | Yes |
---|---|
Remote control type | TM2360E + TM1240A |
Mounting kit | No |
Smart Remote included | Yes |
Other features
Picture mode | Film, Filmmaker |
---|---|
Stand weight | 300 g |
Dimensions (W x D x H) with stand | 965.5 x 195.1 x 600.1 mm |
Stand | FLAT LIFT |
Mains power | Yes |
Aerial input | DVB-T2C |
HDMI | Yes |
3D | No |
Annual energy consumption | 75 kWh |
Motion control | No |
Smart TV applications | SmartThings |
Dimensions (with stand) (WxHxD) | 965.5 x 600.1 x 195.1 mm |
DVB-T2 tuner | Yes |
Analogue tuner | Yes |
News apps | BBC |
Hybrid Log-Gamma (HLG) | Yes |
Power
Power consumption (standby) | 0.5 W |
---|---|
Energy saving mode | Yes |
Network
Bluetooth | Yes |
---|---|
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Miracast | No |
Ports & interfaces
Ethernet LAN (RJ-45) ports | 1 |
---|---|
Digital audio optical out | 1 |
RF ports quantity | 1 |
HDMI ports quantity | 3 |
Common interface (CI) | Yes |
HDMI version | 2.0 |
Common interface Plus (CI+) | Yes |
Audio Return Channel (ARC) | Yes |
TV tuner
Tuner type | Analog & digital |
---|---|
Auto channel search | Yes |
Smart TV
Operating system installed | Tizen |
---|---|
Operating system version | Tizen |
Smart TV | Yes |
Screen mirroring | Yes |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, DAZN, Disney+, Google TV, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, YouTube |
Music apps | Amazon Music, Apple Music, BBC Sounds, Spotify, YouTube Music |
Sports apps | BT Sport |
Lifestyle apps | TikTok |
Apple AirPlay 2 support | Yes |
Performance
Game mode | Yes |
---|---|
Parental control | Yes |
Subtitles function | Yes |
Ambient light sensor | No |
Local dimming | Local Dimming |
USB playback | Yes |
Auto standby | Yes |
4K Ultra HD upscaling | No |
USB recording | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
High Dynamic Range (HDR) supported | Yes |
Dolby Vision | No |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Management features
Electronic Programme Guide (EPG) | Yes |
---|---|
Sleep timer | Yes |
Auto power off | Yes |
Voice control | Yes |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Works with Samsung Bixby | Yes |
Design
Panel mounting interface | 200 x 200 mm |
---|---|
VESA mounting | Yes |
Stand type | Legs stand |
Weight & dimensions
Stand width | 68.2 cm |
---|---|
Width (with stand) | 965.5 mm |
Height (with stand) | 600.1 mm |
Depth (with stand) | 195.1 mm |
Stand depth | 19.5 cm |
Weight (without stand) | 8.4 kg |
Height (without stand) | 559.8 mm |
Width (without stand) | 965.5 mm |
Depth (without stand) | 25.7 mm |
Weight (with stand) | 8.7 kg |
Technical details
Processor | Crystal Processor 4K |
---|---|
Sound technology | OTS Lite, Q-Symphony |