Summary
Toshiba UF3D 43 Inch Smart Fire TV 109.2 cm (4K Ultra HD, HDR10, Freeview Play, Prime Video, Netflix, Alexa voice control, HDMI 2.1, Bluetooth, Airplay)
Watch what you want â Toshiba 4K Ultra HD with Fire TV built-in Series gives you access to hundreds of thousands of films and TV episodes.
An Amazon account is required for full use of all functions. Additional costs for subscriptions may apply when using streaming services.
Features
Details
OPC | PB8R2FC |
---|---|
Brand | Toshiba |
Codes | 5055862338216 (EAN) |
Rank | #18 TVs |
#44 TVs & Accessories | |
#166 TV & Audio | |
Links | Toshiba TVs |
Smart TVs | |
4K TVs | |
43" TVs | |
Voice Activated TVs | |
Bluetooth TVs | |
43" 4K TVs | |
43" Smart TVs | |
Toshiba Smart TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Packaging data
Package weight | 13.5 kg |
---|---|
Package depth | 1085 mm |
Package height | 710 mm |
Package width | 154 mm |
Display
Display diagonal | 109.2 cm (43") |
---|---|
Display brightness | 350 cd/m² |
Display resolution | 3840 x 2160 pixels |
Display diagonal (metric) | 108 cm |
LED backlighting type | Direct-LED |
HD type | 4K Ultra HD |
Screen shape | Flat |
Network
Ethernet LAN | Yes |
---|---|
Bluetooth | Yes |
Web browser | Yes |
Design
Product colour | Black |
---|---|
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Audio
Audio decoders | DTS, Dolby Digital |
---|---|
RMS rated power | 10 W |
Number of speakers | 2 |
Sound modes | Classic, Flat, Movie, Music, Speech |
Power
Power consumption (standby) | 0.5 W |
---|---|
AC input voltage | 220 - 240 V |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 51 kWh |
Energy consumption (HDR) per 1000 hours | 92 kWh |
Ports & interfaces
USB 2.0 ports quantity | 2 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Digital audio optical out | 1 |
PC in (D-Sub) | No |
HDMI ports quantity | 3 |
Common interface Plus (CI+) | Yes |
TV tuner
Tuner type | Digital |
---|---|
Digital signal format system | DVB-C, DVB-T2 |
Management features
Electronic Programme Guide (EPG) | Yes |
---|---|
Works with Amazon Alexa | Yes |
Works with the Google Assistant | No |
Weight & dimensions
Width (with stand) | 973 mm |
---|---|
Height (with stand) | 602 mm |
Depth (with stand) | 249 mm |
Weight (with stand) | 9.5 kg |
Performance
Video formats supported | H.265, HEVC |
---|---|
4K Ultra HD upscaling | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
Smart TV
Internet TV | Yes |
---|---|
Smart TV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Screen mirroring | Yes |
Video apps | Amazon Prime Video, Netflix, YouTube |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
Apple AirPlay 2 support | Yes |
Logistics data
Commodity Classification Automated Tracking System (CCATS) | 8528724000 |
---|